| Management number | 233558084 | Release Date | 2026/06/27 | List Price | US$12.80 | Model Number | 233558084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09C5XYK5F |
|---|---|
| Size | 16-29.5 inches (40-75cm) |
| Color | Black & White |
| Style | Obsidian & White Jade |
| Theme | Love |
| Gem Type | obsidian & white-jasper |
| Material | Stone |
| Stone Cut | not-applicable |
| Brand Name | COAI |
| Chain Type | nylon string |
| Clasp Type | No Clasp |
| Item Width | 1.8 Inches |
| Metal Type | No Metal Type |
| Pearl Type | Simulated Pearl |
| Unit Count | 2 Count |
| Finish Type | Irregular, Slightly Included |
| Item Weight | 130 Grams |
| Metal Stamp | No Stamp |
| Part Number | COAI-768-1 |
| Stone Color | Black & White |
| Chain Length | 29.5 Inches |
| Grade Rating | Fashion Jewelry |
| Manufacturer | COAI |
| Setting Type | Prong |
| Style Number | COAI-768-1 |
| Occasion Type | casual |
| Stone Clarity | Slightly Included |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 2 |
| Number Of Stones | 2 |
| Initial Character | D |
| Subject Character | Dragon and Phoenix |
| Band Material Type | Nylon |
| Pendant Description | Dragon and Phoenix pendants symbolizing the balance of life through Yin Yang philosophy |
| Chain Length Maximum | 29.5 Inches |
| Chain Length Minimum | 16 Centimeters |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Obsidian |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form