| Management number | 237733246 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237733246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07QT9J8H7 |
|---|---|
| Size | 20 Plus |
| Color | Black |
| Pattern | Floral |
| Fit Type | Loose |
| Brand Name | IN'VOLAND |
| Chest Size | 40.2 Inches |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Waist |
| Unit Count | 1 Count |
| Waist Size | 40.2 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | IN'VOLAND |
| Style Number | INV006723 |
| Material Type | Polyester |
| Occasion Type | Beach, Holiday, Swimming, Vacation |
| Item Type Name | Board Shorts |
| Special Size Type | plus-size |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form