| Management number | 231369100 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 231369100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The New Balance 410v8 helps you expand your running routes with an AT Tread outsole for reliable traction on both on and off-road terrain. These trail running shoes have a soft BIO Foam midsole for underfoot comfort and durable overlays and meshes for lasting wear.

| UPC | 196941220635 |
|---|---|
| ASIN | B0BJ7K6N2J |
| Brand | New Balance |
| Color | Grey Matter/Marine Blue/Scorpio |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 410 V8 |
| Sport Type | Trail Running,Trail Running Shoe |
| Strap Type | Fabric |
| Style Name | 410 V8 |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WT410LR8 |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Synthetic |
| Insole Material | [POSSIBLE] Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Insole Cushioning | Foam (likely) |
| Subject Character | Professional |
| liningdescription | mesh |
| Occasion Lifestyle | athletic |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WT410LR8 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form